Distribuitor : BGA
Cod produs : BGSILC
Dupa ce comandati GARNITURA CAPAC SUPAPE veti fi contactat de un reprezentant de vanzari Auto Atu pentru confirmarea comenzii si stabilirea detaliilor legate de plata si livrarea pieselor auto comandate.
Marca | Model | Motorizare |
---|---|---|
SMART | CITY-COUPE (450) CABRIO (450) ROADSTER (452) FORTWO Cabrio (451) FORFOUR (454) | 1.1 (454.030) benzina (75CP - 55 KW) 1.1 (454.033) benzina (64CP - 47 KW) 1.3 (454.031) benzina (95CP - 70 KW) 1.5 (454.032) benzina (109CP - 80 KW) 1.5 (454.032) benzina (122CP - 90 KW) 1.5 BRABUS (454.034) benzina (177CP - 130 KW) |
DAEWOO | TICO (KLY3) MATIZ (M100, M150) LANOS (KLAT) | 1.5 benzina (86CP - 63 KW) 1.6 16V benzina (106CP - 78 KW) |
CHEVROLET | SPARK MATIZ (M200, M250) SPARK (M300) AVEO / KALOS limuzina (T250, T255) AVEO limuzina (T300) AVEO / KALOS hatchback (T200) TRAX CRUZE hatchback (J305) NUBIRA limuzina CRUZE (J300) ORLANDO (J309) EPICA (KL1_) CAPTIVA (C100, C140) LACETTI (J200) MALIBU (V300) | 2.0 D motor diesel (160CP - 118 KW) |
FIAT | 500L (351_, 352_) 500C 500 PANDA 3 BREAK PANDA 3 PUNTO 3 PANDA 2 VAN SEICENTO PANDA 2 UNO CINQUECENTO PALIO BREAK DOBLO 1 DOBLO 1 VAN STILO PUNTO 2 BRAVA MAREA PUNTO 1 PUNTO 2 VAN GRANDE PUNTO PALIO PUNTO EVO QUBO FIORINO 3 DOBLO 2 STRADA 2 STRADA 1 DOBLO PLATFORMA IDEA BRAVO 1 BRAVO 2 DOBLO 2 VAN MULTIPLA BARCHETTA COUPE STILO BREAK CROMA 2 SEDICI MAREA BREAK PANDA 1 PANDA 1 BREAK DUCATO 3 ULYSSE 1 DUCATO 2 DUCATO 2 VAN SCUDO 2 SCUDO 2 VAN SCUDO 1 FREEMONT ULYSSE 2 SCUDO 1 VAN PUNTO CABRIO | 85 16V 1.2 benzina (86CP - 63 KW) |
ALFA ROMEO | MITO (955_) GIULIETTA (940_) 156 (932_) 147 (937_) 4C (960_) 159 (939_) SPIDER (939_) GT (937_) BRERA (939_) 166 (936_) | 2.0 T.Spark (936A3A__) benzina (155CP - 114 KW) 2.0 T.Spark (936A3B00) benzina (150CP - 110 KW) 2.0 V6 (936A3___) benzina (205CP - 151 KW) 2.4 JTD (936A2A__) motor diesel (136CP - 100 KW) 2.4 JTD (936A2B__) motor diesel (140CP - 103 KW) 2.4 JTD (936AXA00, 936A3B00) motor diesel (150CP - 110 KW) 2.4 JTD (936AXC00, 936AXD01) motor diesel (175CP - 129 KW) 2.4 JTD (936AXC00, 936AXG00) motor diesel (185CP - 136 KW) 2.4 JTD (936AXD01, 936AXC00) motor diesel (163CP - 120 KW) 2.5 V6 24V (936A21__) benzina (188CP - 138 KW) 2.5 V6 24V (936A2___) benzina (190CP - 140 KW) 3.0 V6 24V (936A1000, 936A1001) benzina (226CP - 166 KW) 3.0 V6 24V (936A11__) benzina (220CP - 162 KW) 3.2 V6 24V (936AXB00, 936AXA00) benzina (240CP - 176 KW) |
LANCIA | YPSILON (312_) Y (840_) YPSILON (843_) DELTA III (844_) MUSA (350_) LYBRA (839_) DELTA II (836_) PHEDRA (179_) THESIS (841_) | 2.0 Turbo (841AXA1B03) benzina (185CP - 136 KW) 2.4 (841AXB1B00) benzina (170CP - 125 KW) 2.4 D Multijet motor diesel (185CP - 136 KW) 2.4 JTD (841AXD1B02) motor diesel (150CP - 110 KW) 2.4 JTD motor diesel (163CP - 120 KW) 2.4 JTD motor diesel (175CP - 129 KW) 3.0 V6 (841AXC1101) benzina (215CP - 158 KW) 3.2 V6 benzina (230CP - 169 KW) |
SUZUKI | SPLASH (EX) ALTO VII (GF) SWIFT IV (FZ, NZ) IGNIS II (MH) SWIFT III (MZ, EZ) SX4 (EY, GY) | 1.5 VVT (RW 415) benzina (112CP - 82 KW) 1.5 VVT 4x4 (RW 415) benzina (112CP - 82 KW) 1.6 DDIS (RW 416D) motor diesel (90CP - 66 KW) 1.9 DDiS (RW 419D) motor diesel (120CP - 88 KW) 1.9 DDiS 4x4 (RW 419D) motor diesel (120CP - 88 KW) 2.0 DDiS (RW 420D) motor diesel (135CP - 99 KW) 2.0 DDiS 4x4 (RW 420D) motor diesel (135CP - 99 KW) |
OPEL | AGILA B ASTRA J SPORTS TOURE ASTRA J HATCHBACK ASTRA J MERIVA B MERIVA A CORSA C HATCHBACK AGILA A CORSA D HATCHBACK CORSA D ASTRA H BREAK ASTRA H HATCHBACK ASTRA H VAN TIGRA TWINTOP CORSA C VAN COMBO C CASCADA ZAFIRA TOURER COMBO D CAROSERIE COMBO D MOKKA ASTRA G HATCHBACK ASTRA G BREAK ASTRA G ASTRA J GTC INSIGNIA A HATCHBACK INSIGNIA A VECTRA C BREAK ASTRA G CONVERTIBLE VECTRA C GTS VECTRA C ASTRA G VAN ASTRA H GTG ASTRA H TWINTOP ZAFIRA B ZAFIRA A COMBO C CAROSATA ZAFIRA B VAN VECTRA B VECTRA B BREAK VECTRA B CC ASTRA H INSIGNIA A SPORT BREAK SIGNUM ASTRA G CC GT ROADSTER VIVARO A VAN VIVARO A MINIBUS ANTARA VIVARO A PLATFORM SPEEDSTER FRONTERA A SPORT FRONTERA B AMPERA | EV 150 benzina/elector (151CP - 111 KW) |
TOYOTA | YARIS 1 YARIS VERSO AURIS E18 YARIS 2 IQ URBAN CRUISER AURIS E15 COROLLA HATCHBACK E12 COROLLA E12 COROLLA BREAK E12 AYGO B1 PRIUS W1 PRIUS W2 VERSO COROLLA VERSO AVENSIS 3 AVENSIS HATCHBACK RAV 4 2 AVENSIS CELICA T23 MR 2 3 PRIUS W3 PRIUS W4 COROLLA VERSO E12 AVENSIS VERSO PICNIC GT 86 RAV 4 3 PREVIA AVENSIS BREAK RAV 4 4 CAMRY HILUX 7 4 RUNNER LAND CRUISER PRADO J12 | 3.0 D-4D (KDJ120, KDJ125) motor diesel (163CP - 120 KW) 3.0 D-4D (KDJ120, KDJ125) motor diesel (166CP - 122 KW) 3.0 D-4D (KDJ120, KDJ125) motor diesel (173CP - 127 KW) 3.0 D-4D (KZJ12) motor diesel (125CP - 92 KW) |
NISSAN | MICRA 3 PIXO MICRA 2 NOTE 1 ALMERA 2 HATCHBACK MICRA 3 CC PRIMERA QASHQAI J10 SERENA JUKE PRIMERA BREAK ALMERA TINO (V10) CABSTAR E X TRAIL T30 X TRAIL T31 TERRANO 2 PICK UP NAVARA PATHFINDER 3 NP300 D22 CABSTAR 350 Z ROADSTER LEAF | Electric electric (109CP - 80 KW) |
SEAT | AROSA CORDOBA 1 IBIZA 3 IBIZA 4 IBIZA 4 SC CORDOBA 2 IBIZA 2 ALTEA ALHAMBRA 2 LEON 1 LEON 2 INCA TOLEDO 2 ALHAMBRA 1 EXEO ALTEA XL LEON 3 ST | 2.0 TDI motor diesel (184CP - 135 KW) |
VW | UP POLO 4 HATCHBACK FOX LUPO TOURAN 1 GOLF 6 POLO 5 HATCHBACK POLO 3 HATCHBACK GOLF 4 POLO 4 GOLF 3 TOURAN 1T GOLF 5 TIGUAN 1 PASSAT B7 GOLF plus GOLF 6 Cabrio JETTA 4 GOLF 7 PASSAT B3/B4 GOLF 7 variant CADDY 3 PASSAT B7 ALLTRACK CADDY 3 VAN BORA BREAK PASSAT-B5 GP MULTIVAN T5 PASSAT-B5 TRANSPORTER 5 VAN TRANSPORTER 5 PLATFORMA GOLF 3 BREAK BORA SHARAN 1 GOLF 5 Break golf 4 break AMAROK PASSAT B6 BREAK PASSAT B6 CRAFTER 1 TRANSPORTER 5 CRAFTER 1 PLATOU SHARAN 2 PASSAT CC PASSAT B5GP BREAK PASSAT B5 BREAK NEW BEETLE TOUAREG 1 LT 2 VAN PHAETON TOUAREG 2 EOS | 3.2 V6 benzina (250CP - 184 KW) |
KIA | PICANTO I (SA) RIO II (JB) CEE'D SW (ED) VENGA (YN) CEE'D (JD) RIO III (UB) RIO I hatchback (DC) PRO CEE'D (ED) SOUL I (AM) CERATO I hatchback (LD) CARENS III microbus (UN) CARENS II microbus (FJ) SPORTAGE II (JE_, KM) JOICE (MTE1P) MAGENTIS II (MG) SPORTAGE III (SL) SORENTO II (XM) SORENTO I (JC) MAGENTIS I (GD, MS) OPIRUS (GH) | 3.5 benzina (203CP - 149 KW) 3.8 V6 benzina (267CP - 196 KW) |
SKODA | CITIGO FABIA 2 FELICIA 1 PICK UP FABIA 1 HATCHBACK OCTAVIA 2 BREAK ROOMSTER OCTAVIA 3 OCTAVIA 1 FELICIA 1 BREAK FELICIA 1 SUPERB 2 OCTAVIA 3 BREAK OCTAVIA 1 BREAK SUPERB 2 BREAK OCTAVIA 2 | 2.0 RS benzina (200CP - 147 KW) 2.0 TDI motor diesel (110CP - 81 KW) 2.0 TDI RS motor diesel (170CP - 125 KW) |
CITROEN | SAXO BERLINGO 1 VAN BERLINGO 1 NEMO VAN C3 1 C3 PLURIEL C3 2 C1 XSARA N1 C4 2 DS3 C4 GRAND PICASSO I C4 1 XSARA PICASSO N68 C5 2 C5 2 BREAK C4 AIRCROSS BERLINGO 2 JUMPY DS4 C ELYSEE C2 C4 PICASSO 1 C5 I BREAK C5 3 DS5 C8 C5 3 BREAK C CROSSER JUMPER 1 XM (Y4) XANTIA X1 BREAK C6 | 3.0 V6 benzina (211CP - 155 KW) |
PEUGEOT | PARTNER 1 206 HATCHBACK 1007 PARTNER VAN 208 307 CC 207 CC 308 1 5008 RCZ 207 PARTNER 2 VAN 308 1 SW 407 PARTNER 2 508 2008 3008 308 CC 307 EXPERT TEPEE 807 508 SW 607 407 SW 4007 | 2.4 16V benzina (170CP - 125 KW) |
HYUNDAI | GETZ (TB) i10 I (PA) ACCENT II limuzina (LC) ix20 (JC) i20 I (PB, PBT) ACCENT III (MC) MATRIX (FC) COUPE II (GK) ELANTRA III limuzina (XD) i30 (GD) ELANTRA V limuzina (MD, UD) i30 (FD) ix35 (LM, EL, ELH) SANTA FÉ I (SM) SANTA FÉ II (CM) TUCSON (JM) SONATA V (NF) GRANDEUR (TG) H-1 Cargo (TQ) H-1 Travel (TQ) TERRACAN (HP) TRAJET (FO) ix55 | 3.8 V6 4WD benzina (264CP - 194 KW) 3.8 V6 benzina (264CP - 194 KW) |
MITSUBISHI | COLT 6 SPACE STAR LANCER 7 COLT CZC LANCER 8 CX CARISMA HATCHBACK CARISMA ASX LANCER 8 OUTLANDER 1 OUTLANDER 2 GRANDIS OUTLANDER 3 GALANT PAJERO PAJERO 3 PAJERO 4 | 3.8 V6 (V87W, V97W) benzina (250CP - 184 KW) |
RENAULT | WIND KANGOO 1 FC MODUS CLIO 2 HATCHBACK CLIO 3 TWINGO 1 TWINGO 2 KANGOO 1 KC CLIO 3 GRANDTOUR SYMBOL 1 MEGANE 3 BZ MEGANE 3 DZ MEGANE CC EZ GRAND SCENIC 3 MEGANE 3 KZ SCENIC 3 SCENIC 2 MEGANE 1 BA MEGANE 2 CM MEGANE 1 DA MEGANE 1 EA SCENIC 1 MEGANE 1 KA MEGANE 1 LA MEGANE 2 LM KANGOO 2 KW LAGUNA 1 B LAGUNA 2 LAGUNA 3 MEGANE SCENIC JA LAGUNA 1 K LAGUNA 2 BREAK LAGUNA 3 BREAK MEGANE 2 BREAK KANGOO 2 FW KANGOO 2 GRAND MEGANE 2 EM TRAFIC 2 PLATOU TRAFIC 2 FL ESPACE 4 TRAFIC 2 JL VEL SATIS SAFRANE 2 ESPACE 3 FLUENCE LATITUDE AVANTIME MASTER 3 PLATOU MASTER 3 VAN MASTER 3 KOLEOS 1 MASTER 2 VAN | 3.0 dCi 120 motor diesel (116CP - 85 KW) 3.0 dCi 160 motor diesel (156CP - 115 KW) |
DACIA | LODGY DOKKER DOKKER EXPRESS LOGAN 1 MCV LOGAN 1 DUSTER | 1.6 16V 4x4 benzina (105CP - 77 KW) 1.6 16V LPG Benzina/Autogaz (GPL) (105CP - 77 KW) |
AUDI | A2 A3 CONVERTIBLE 8P A1 SPORTBACK A1 A3 SPORTBACK 8V A4 B5 A3 HATCHBACK A3 HATCHBACK 8V A4 B6 TT 8N A4 B8 A5 B8 SPORTBACK A3 8V A4 B5 BREAK A6 C6 BREAK A4 B7 A6 C7 Q3 A4 ALLROAD A3 SPORTBACK 8P TT 8J Q5 8R A6 C5 A6 C6 A8 D2 ALLROAD A8 D4 A5 B8 A7 Q7 4L A8 D3 | 3.0 TDI quattro motor diesel (233CP - 171 KW) 3.2 FSI benzina (260CP - 191 KW) 3.2 FSI quattro benzina (260CP - 191 KW) 3.7 quattro benzina (280CP - 206 KW) |
FORD | FIESTA 5 FIESTA 6 FIESTA 4 KA 2 FUSION PUMA C MAX 2 MONDEO 4 FOCUS C MAX FOCUS 2 HATCHBACK MONDEO 4 LIMUZINA MONDEO 3 FOCUS I HATCHBACK MONDEO 3 B5Y TRANSIT CONNECT VAN MK1 S MAX FOCUS 1 MONDEO 4 BREAK KUGA 1 GALAXY 2 MAVERICK TRANSIT MK6 PLATOU TRANSIT MK6 VAN RANGER 1 RANGER 2 GALAXY 1 FIESTA COURIER | TD 1.8 motor diesel (75CP - 55 KW) |
MAZDA | 2 (DY) 2 (DE_, DH_) 3 (BK) 3 (BL) 6 limuzina (GG) 323 F VI (BJ) PREMACY (CP) MPV II (LW) 5 (CR19) 6 limuzina (GH) CX-7 (ER) BT-50 pick-up (CD, UN) | 2.5 MRZ-CD 4x4 motor diesel (143CP - 105 KW) |
MERCEDES-BENZ | VANEO VITO W639 VITO 639 SLK R172 SPRINTER 3T PLATFORMA 906 SPRINTER 3T 906 VAN SPRINTER 906 3T CLK C209 GLK X204 SL R129 SLK R171 SL R230 VIANO SPRINTER 3,5T PLATFORMA SPRINTER 3,5T VAN SPRINTER 3,5T SLK R170 CLK C208 CLK A208 SL R231 E-CLASS S211 SPRINTER 4,6T PLATFORMA SPRINTER 4,6T SPRINTER 5T PLATFORMA SPRINTER 5T VAN A-CLASS W168 A-CLASS W169 A-CLASS W176 B-CLASS W245 B-CLASS W246 W242 C-CLASS S204 C-CLASS C204 C-CLASS W204 C-CLASS W203 C-CLASS S203 C-CLASS CL203 C-CLASS W202 C-CLASS S202 CLA C117 CLC CL203 CLK A209 CLS C219 CLS C218 E-CLASS C207 E-CLASS A207 E-CLASS S212 E-CLASS W212 E-CLASS W211 E-CLASS W210 E-CLASS S210 G CLASS W461 G CLASS CABRIO G CLASS W463 GL X166 GL X164 M-CLASS W163 M-CLASS W164 M-CLASS W166 R CLASS S-CLASS W220 S-CLASS W221 S-CLASS V222 | S 350 BlueTEC / d (222.132, 222.032, 222.123) motor diesel (258CP - 190 KW) S 400 Hybrid / h (222.057, 222.157) benzina/elector (306CP - 225 KW) |
VOLVO | S80 II (124) C30 (533) S40 II (544) V50 (545) V70 3 V60 I (155) S80 I (184) XC60 I SUV (156) V70 2 S60 I (384) XC70 II (136) XC70 I Cross Country (295) C70 II Cabriolet (542) XC90 I (275) V40 S60 II (134) | D3 motor diesel (136CP - 100 KW) D4 motor diesel (163CP - 120 KW) DRIVe / D2 motor diesel (114CP - 84 KW) T4F Benzina/Etanol (180CP - 132 KW) T5 benzina (240CP - 177 KW) |
HONDA | CIVIC VII Hatchback (EU, EP, EV) CR-V III (RE_) | 2.0 i-VTEC 4WD (RE5, RE2) benzina (150CP - 110 KW) 2.2 i-CTDi 4WD (RE6) motor diesel (140CP - 103 KW) |
SAAB | 9-3 (YS3F, E79, D79, D75) 9-3 (YS3D) | 2.0 i benzina (131CP - 96 KW) 2.0 SE Turbo benzina (200CP - 147 KW) 2.0 Turbo benzina (150CP - 110 KW) 2.0 Turbo benzina (154CP - 113 KW) 2.0 Turbo benzina (185CP - 136 KW) 2.0 Turbo benzina (205CP - 151 KW) 2.3 i benzina (150CP - 110 KW) 2.3 Turbo benzina (224CP - 165 KW) |
BMW | SERIA 1 F20 SERIA 5 E61 SERIA 5 F10 | 520 d motor diesel (184CP - 135 KW) |
LAND ROVER | RANGE ROVER EVOQUE (L538) FREELANDER 2 (L359) DISCOVERY III (L319) | 4.4 4x4 benzina (299CP - 220 KW) |
JEEP | COMPASS (MK49) CHEROKEE (KK) WRANGLER III (JK) | 2.8 CRD motor diesel (177CP - 130 KW) 2.8 CRD motor diesel (200CP - 147 KW) 3.6 V6 benzina (284CP - 209 KW) |
SSANGYONG | ACTYON SPORTS I (QJ) KYRON RODIUS I REXTON / REXTON II (GAB_) ACTYON I | 200 Xdi 4WD motor diesel (136CP - 100 KW) 200 Xdi 4WD motor diesel (141CP - 104 KW) |
ROVER | 75 (RJ) | 2.5 V6 benzina (175CP - 129 KW) 2.5 V6 benzina (177CP - 130 KW) |
CHRYSLER | GRAND VOYAGER V (RT) CROSSFIRE | 3.2 benzina (218CP - 160 KW) SRT-6 benzina (335CP - 246 KW) |
LEXUS | IS SportCross (_E1_) IS II (_E2_) CT (ZWA10_) GS (_S19_) RX (_U3_) RX (MCU15) RX (_L1_) | 350 AWD (GGL15_) benzina (277CP - 204 KW) 450h (GYL10_) benzina/elector (249CP - 183 KW) 450h AWD (GYL15_) benzina/elector (249CP - 183 KW) |
ISUZU | D-MAX I (TFR, TFS) | 3.0 DiTD 4x4 (TFS85_) motor diesel (131CP - 96 KW) |
MINI | MINI (R56) MINI (R50, R53) | One D motor diesel (75CP - 55 KW) One D motor diesel (88CP - 65 KW) |
Marca | Model | Motorizare |
5.00 stele din 0 review-uri.
Spune-ti parerea adaugand un review.
Poti adauga un review fara sa fii autentificat.