Distribuitor : MEAT & DORIA
Cod produs : 25013
Dupa ce comandati SET REPARAT CABLURI FARURI PRINCIPALE veti fi contactat de un reprezentant de vanzari Auto Atu pentru confirmarea comenzii si stabilirea detaliilor legate de plata si livrarea pieselor auto comandate.
MINI, PORSCHE, BMW, MERCEDES-BENZ
Marca | Model | Motorizare |
---|---|---|
SMART | CITY-COUPE (450) CROSSBLADE (450) CABRIO (450) FORTWO Cabrio (450) ROADSTER (452) FORTWO Cabrio (451) FORFOUR (454) | 1.1 (454.030) benzina (75CP - 55 KW) 1.1 (454.033) benzina (64CP - 47 KW) 1.3 (454.031) benzina (95CP - 70 KW) 1.5 (454.032) benzina (109CP - 80 KW) 1.5 (454.032) benzina (122CP - 90 KW) 1.5 BRABUS (454.034) benzina (177CP - 130 KW) 1.5 CDI (454.000) motor diesel (68CP - 50 KW) 1.5 CDI (454.001) motor diesel (95CP - 70 KW) |
LANCIA | YPSILON (312_) Y (840_) YPSILON (843_) LYBRA (839_) PHEDRA (179_) | 2.0 (179AXA11) benzina (136CP - 100 KW) 2.0 JTD (179AXB1A) motor diesel (109CP - 80 KW) 2.0 JTD motor diesel (120CP - 88 KW) 2.2 JTD (179AXC1A) motor diesel (128CP - 94 KW) 2.2 JTD motor diesel (163CP - 120 KW) |
SAAB | 9-3 (YS3F) | 1,8t benzina (150CP - 110 KW) 1,8t BioPower Benzina/Etanol (175CP - 129 KW) 1.8 i benzina (122CP - 90 KW) 1.9 TiD motor diesel (120CP - 88 KW) 1.9 TiD motor diesel (150CP - 110 KW) 1.9 TTiD motor diesel (130CP - 96 KW) 1.9 TTiD motor diesel (160CP - 118 KW) 1.9 TTiD motor diesel (180CP - 132 KW) 2.0 t benzina (163CP - 120 KW) 2.0 t benzina (175CP - 129 KW) 2.0 t benzina (210CP - 154 KW) 2.0 t benzina (220CP - 162 KW) 2.0 t benzina (241CP - 177 KW) 2.0 t Bio Power Benzina/Etanol (163CP - 120 KW) 2.0 t Bio Power Benzina/Etanol (220CP - 162 KW) 2.0 t BioPower Benzina/Etanol (175CP - 129 KW) 2.0 t BioPower Benzina/Etanol (200CP - 147 KW) 2.0 t BioPower Benzina/Etanol (210CP - 154 KW) 2.0 t BioPower XWD Benzina/Etanol (163CP - 120 KW) 2.0 t BioPower XWD Benzina/Etanol (210CP - 154 KW) 2.0 t BioPower XWD Benzina/Etanol (220CP - 162 KW) 2.0 t XWD benzina (163CP - 120 KW) 2.0 t XWD benzina (220CP - 162 KW) 2.0 Turbo XWD benzina (210CP - 154 KW) 2.2 TiD motor diesel (125CP - 92 KW) 2.8 Turbo V6 benzina (230CP - 169 KW) 2.8 Turbo V6 benzina (250CP - 184 KW) 2.8 Turbo V6 benzina (256CP - 188 KW) 2.8 Turbo V6 XWD benzina (280CP - 206 KW) |
OPEL | CORSA C HATCHBACK CORSA D CORSA C VAN ASTRA H HATCHBACK ASTRA G HATCHBACK ASTRA G BREAK ASTRA G MERIVA A ASTRA H BREAK COMBO C TIGRA TWINTOP ZAFIRA TOURER VECTRA C BREAK ASTRA G CONVERTIBLE VECTRA C GTS VECTRA C ASTRA G VAN ZAFIRA B ASTRA G CC ZAFIRA A COMBO C CAROSATA VECTRA B VECTRA B BREAK VECTRA B CC SIGNUM MOVANO A VAN MOVANO A BUS OMEGA B BREAK OMEGA B ANTARA SPEEDSTER MOVANO A AUTOBASCULANTA AMPERA | EV 150 benzina/elector (151CP - 111 KW) |
SEAT | AROSA IBIZA 3 CORDOBA 2 ALTEA LEON 1 LEON 2 TOLEDO 2 IBIZA 2 ALHAMBRA 1 | 2.0 i benzina (115CP - 85 KW) |
FORD | KA FIESTA 4 FOCUS 2 HATCHBACK FOCUS I HATCHBACK S MAX MONDEO 2 FOCUS C MAX GALAXY 2 MONDEO 3 MONDEO 3 B5Y FOCUS 1 MAVERICK COUGAR MONDEO 3 BREAK GALAXY 1 FIESTA COURIER | D 1.8 motor diesel (60CP - 44 KW) |
ROVER | 25 hatchback (RF) 45 limuzina (RT) STREETWISE hatchback 75 (RJ) 400 (RT) | 414 Si benzina (103CP - 76 KW) 416 Si benzina (112CP - 82 KW) 416 Si benzina (113CP - 83 KW) 420 D motor diesel (86CP - 63 KW) 420 Di motor diesel (105CP - 77 KW) 420 Si Lux benzina (136CP - 100 KW) |
PEUGEOT | 206 HATCHBACK 206 BREAK 207 307 CC 207 CC 406 407 406 BREAK BOXER 244 307 807 607 206 CC 407 SW 406 8C | 3.0 V6 24V benzina (190CP - 140 KW) |
FIAT | DOBLO 1 DOBLO 1 VAN STILO PUNTO 2 IDEA PUNTO 2 VAN STRADA 1 MULTIPLA STILO BREAK CROMA 2 DUCATO 2 DUCATO 2 VAN ULYSSE 2 PUNTO CABRIO | 60 1.2 (176AR_, 176BR_) benzina (60CP - 44 KW) 60 1.2 benzina (58CP - 43 KW) 85 16V 1.2 benzina (86CP - 63 KW) 90 1.6 benzina (88CP - 65 KW) |
RENAULT | CLIO 2 HATCHBACK MODUS CLIO 2 SB CLIO 3 MEGANE 1 LA MEGANE 1 DA MEGANE 1 EA SCENIC 1 GRAND SCENIC 3 MEGANE SCENIC JA GRAND SCENIC 2 LAGUNA 1 B LAGUNA 2 LAGUNA 1 K LAGUNA 2 BREAK ESPACE 4 MASTER 2 ESPACE 3 VEL SATIS SAFRANE 2 AVANTIME MASTER 2 VAN MASTER 2 PLATOU | 2.5 dCi 100 (ED4V, ED8V) motor diesel (99CP - 73 KW) 3.0 dCi 140 (ED0S, UD0S) motor diesel (136CP - 100 KW) |
VW | POLO 4 HATCHBACK TOURAN 1 POLO 3 HATCHBACK GOLF 4 GOLF plus POLO 4 TOURAN 1T GOLF 5 PASSAT B6 CADDY 3 GOLF 4 cabrio PASSAT-B5 SHARAN 1 PASSAT-B5 GP PASSAT B6 BREAK CADDY 3 VAN BORA BREAK MULTIVAN T5 BORA golf 4 break CRAFTER 1 CRAFTER 1 VAN EOS PASSAT B5GP BREAK PASSAT B5 BREAK JETTA 3 TOUAREG 1 | 2.5 R5 TDI motor diesel (174CP - 128 KW) 3.0 V6 TDI motor diesel (225CP - 165 KW) 3.0 V6 TDI motor diesel (240CP - 176 KW) 3.2 V6 benzina (220CP - 162 KW) 3.2 V6 benzina (241CP - 177 KW) 3.6 V6 FSI benzina (280CP - 206 KW) 4.2 V8 benzina (310CP - 228 KW) 4.2 V8 FSI benzina (350CP - 257 KW) 5.0 R50 TDI motor diesel (350CP - 257 KW) 5.0 V10 TDI motor diesel (313CP - 230 KW) 6.0 W12 benzina (450CP - 331 KW) |
SKODA | ROOMSTER FABIA 1 HATCHBACK OCTAVIA 2 BREAK FABIA 1 BREAK OCTAVIA 2 | 2.0 RS benzina (200CP - 147 KW) 2.0 TDI motor diesel (110CP - 81 KW) 2.0 TDI RS motor diesel (170CP - 125 KW) |
AUDI | A2 A3 HATCHBACK A4 B5 A4 B6 TT 8N A4 B5 BREAK A6 C6 BREAK A4 B7 A6 C6 A4 CONVERTIBLE A3 SPORTBACK 8P TT 8J A6 C5 A8 D2 ALLROAD A6 C5 BREAK Q7 4L A8 D3 | 3.0 TDI quattro motor diesel (233CP - 171 KW) 3.2 FSI benzina (260CP - 191 KW) 3.2 FSI quattro benzina (260CP - 191 KW) 3.7 quattro benzina (280CP - 206 KW) 4.0 TDI quattro motor diesel (275CP - 202 KW) 4.2 quattro benzina (335CP - 246 KW) 4.2 TDI quattro motor diesel (320CP - 235 KW) 4.2 TDI quattro motor diesel (326CP - 240 KW) 6.0 W12 quattro benzina (450CP - 331 KW) S8 quattro benzina (450CP - 331 KW) |
MITSUBISHI | SPACE STAR | 1.3 16V (DG1A) benzina (82CP - 60 KW) 1.3 16V (DG1A) benzina (83CP - 61 KW) 1.3 16V (DG1A) benzina (86CP - 63 KW) 1.6 16V (DG3A) benzina (98CP - 72 KW) 1.8 GDI (DG5A) benzina (118CP - 87 KW) 1.8 GDI (DG5A) benzina (122CP - 90 KW) 1.8 MPI benzina (112CP - 82 KW) 1.9 DI-D (DG4A) motor diesel (102CP - 75 KW) 1.9 DI-D motor diesel (115CP - 85 KW) |
CITROEN | C3 1 C3 PLURIEL XSARA N1 C4 2 C4 GRAND PICASSO I C4 1 XSARA PICASSO N68 C5 2 C5 2 BREAK C5 1 C5 I BREAK C4 PICASSO 1 XSARA N0 XSARA BREAK N2 JUMPER 2 VAN C5 3 C8 JUMPER 3 JUMPER 3 VAN | 3.0 HDi 145 motor diesel (146CP - 107 KW) 3.0 HDi 155 motor diesel (156CP - 115 KW) |
DAEWOO | LACETTI hatchback (KLAN) | 1.4 benzina (95CP - 70 KW) 1.8 benzina (122CP - 90 KW) |
TOYOTA | COROLLA HATCHBACK E12 COROLLA E12 COROLLA BREAK E12 AVENSIS HATCHBACK AVENSIS CELICA T23 MR 2 3 CAMRY PICNIC PREVIA AVENSIS BREAK | 2.0 VVTi (AZT250_) benzina (155CP - 114 KW) |
NISSAN | ALMERA 2 HATCHBACK PRIMERA PRIMERA BREAK ALMERA TINO (V10) PRIMERA HATCHBACK 350 Z 350 Z ROADSTER INTERSTAR INTERSTAR VAN | dCi 100 motor diesel (99CP - 73 KW) dCi 140 motor diesel (136CP - 100 KW) |
MERCEDES-BENZ | VANEO VITO W639 VITO 639 SLK R170 CLK C208 CLK A208 CLK C209 SLK R171 SPRINTER 2T PLATFORMA SPRINTER 3T PLATFORMA 906 SPRINTER 3T 906 VAN SPRINTER 906 3T SL R230 VIANO S-CLASS W140 SPRINTER 3T 903 SPRINTER 3,5T PLATFORMA SPRINTER 3,5T VAN SPRINTER 3,5T SPRINTER 3T 903 PLATFORMA SPRINTER 3T 903 VAN E-CLASS S211 SPRINTER 4T PLATFORMA A-CLASS W168 A-CLASS W169 B-CLASS W245 C-CLASS CL203 C-CLASS W202 C-CLASS W203 C-CLASS S203 C-CLASS S202 S-CLASS C215 S-CLASS C216 CLS C219 E-CLASS W210 E-CLASS W211 E-CLASS S210 GL X164 M-CLASS W163 M-CLASS W164 R CLASS S-CLASS W221 S-CLASS W220 S-CLASS C140 | SEC/CL 420 (140.063) benzina (279CP - 205 KW) SEC/CL 500 (140.070) benzina (320CP - 235 KW) SEC/CL 600 (140.076) benzina (394CP - 290 KW) |
ALFA ROMEO | 156 (932_) 147 (937_) 159 (939_) SPIDER (939_) BRERA (939_) GT (937_) 166 (936_) | 2.0 T.Spark (936A3A__) benzina (155CP - 114 KW) 2.0 T.Spark (936A3B00) benzina (150CP - 110 KW) 2.0 V6 (936A3___) benzina (205CP - 151 KW) 2.4 JTD (936A2A__) motor diesel (136CP - 100 KW) 2.4 JTD (936A2B__) motor diesel (140CP - 103 KW) 2.4 JTD motor diesel (150CP - 110 KW) 2.4 JTD motor diesel (180CP - 132 KW) 2.4 JTD motor diesel (185CP - 136 KW) 2.5 V6 24V (936A21__) benzina (188CP - 138 KW) 2.5 V6 24V (936A2___) benzina (190CP - 140 KW) 3.0 V6 24V (936A1000, 936A1001) benzina (226CP - 166 KW) 3.0 V6 24V (936A11__) benzina (220CP - 162 KW) 3.2 V6 24V benzina (240CP - 176 KW) |
HYUNDAI | ELANTRA limuzina (XD) TRAJET (FO) TERRACAN (HP) | 2.5 TD motor diesel (101CP - 74 KW) 2.9 CRDi 4WD motor diesel (150CP - 110 KW) 2.9 CRDi 4WD motor diesel (163CP - 120 KW) 2.9 CRDi motor diesel (150CP - 110 KW) 3.5 i V6 4WD benzina (194CP - 143 KW) |
MAZDA | 5 (CW) 3 (BK) 3 (BL) MX-5 III (NC) 6 limuzina (GH) 323 F VI (BJ) 5 (CR19) 6 limuzina (GG) | 2.0 benzina (147CP - 108 KW) 2.0 DI motor diesel (121CP - 89 KW) 2.0 DI motor diesel (136CP - 100 KW) 2.0 DI motor diesel (143CP - 105 KW) 2.3 benzina (166CP - 122 KW) 2.3 MPS Turbo benzina (260CP - 191 KW) |
KIA | CARENS III microbus (UN) MAGENTIS (MG) SORENTO I (JC) MAGENTIS (GD, MS) OPIRUS (GH) | 3.5 benzina (203CP - 149 KW) 3.8 V6 benzina (267CP - 196 KW) |
VOLVO | S80 II (124) S40 II (544) V50 (545) S80 I (184) V70 2 S60 I (384) XC70 CROSS COUNTRY (295) XC90 I (275) | 2.5 T AWD benzina (209CP - 154 KW) 3.2 AWD benzina (238CP - 175 KW) D3 / D5 motor diesel (163CP - 120 KW) D5 AWD motor diesel (163CP - 120 KW) D5 AWD motor diesel (185CP - 136 KW) D5 AWD motor diesel (200CP - 147 KW) T6 AWD benzina (272CP - 200 KW) V8 AWD benzina (316CP - 232 KW) |
SUZUKI | GRAND VITARA II (JT, TE, TD) | 1.6 tractiune integrala (JB416) benzina (106CP - 78 KW) 1.9 DDiS tractiune integrala (JT419, TD44, JB419WD,... motor diesel (129CP - 95 KW) 2.0 tractiune integrala (TD54, JB420) benzina (140CP - 103 KW) 2.4 tractiune integrala (JB424) benzina (169CP - 124 KW) 2.4 tractiune integrala (JT424, JB424) benzina (166CP - 122 KW) 3.2 tractiune integrala (TDB4, JT632, JB632) benzina (233CP - 171 KW) |
CHEVROLET | LACETTI (J200) CAPTIVA (C100, C140) | 2.0 D 4WD motor diesel (126CP - 93 KW) 2.0 D 4WD motor diesel (150CP - 110 KW) 2.2 D 4WD motor diesel (163CP - 120 KW) 2.2 D 4WD motor diesel (184CP - 135 KW) 2.2 D motor diesel (163CP - 120 KW) 2.4 4WD benzina (136CP - 100 KW) 2.4 4WD benzina (167CP - 123 KW) 2.4 LPG 4WD Benzina/Autogaz (GPL) (136CP - 100 KW) 2.4 LPG Benzina/Autogaz (GPL) (136CP - 100 KW) 3.0 4WD benzina (258CP - 190 KW) 3.2 4WD benzina (230CP - 169 KW) |
BMW | Z3 E36 SERIA 1 E81 X3 E83 Z4 E85 X5 E53 SERIA 3 E46 SERIA 3 E91 SERIA 3 E36 SERIA 3 COMPACT E46 SERIA 3 CABRIO E46 SERIA 3 E46 BREAK SERIA 3 E90 SERIA 3 CABRIO E36 SERIA 3 E36 BREAK SERIA 3 E92 SERIA 5 E39 SERIA 5 E60 SERIA 6 E63 SERIA 6 E64 SERIA 7 E38 SERIA 7 E65 Z3 Z4 E89 X3 F25 | xDrive 20 d motor diesel (184CP - 135 KW) xDrive 20 i benzina (184CP - 135 KW) xDrive 28 i benzina (258CP - 190 KW) xDrive 30 d motor diesel (258CP - 190 KW) xDrive 35 d motor diesel (313CP - 230 KW) xDrive 35 i benzina (306CP - 225 KW) |
SUBARU | LEGACY IV (BL) OUTBACK (BE, BH) TRIBECA (B9) | 3.0 benzina (245CP - 180 KW) 3.0 benzina (250CP - 184 KW) 3.6 benzina (258CP - 190 KW) |
SSANGYONG | KYRON REXTON (GAB_) RODIUS | 2.7 Xdi 4WD motor diesel (163CP - 120 KW) |
LAND ROVER | FREELANDER 2 (L359) RANGE ROVER SPORT (L320) DISCOVERY III (L319) RANGE ROVER III (L322) | 3.0 D 4x4 motor diesel (177CP - 130 KW) 3.6 D 4x4 motor diesel (272CP - 200 KW) 4.2 4x4 benzina (396CP - 291 KW) 4.4 4x4 benzina (286CP - 210 KW) 4.4 4x4 benzina (306CP - 225 KW) 4.4 D 4x4 motor diesel (313CP - 230 KW) 5.0 4x4 benzina (375CP - 276 KW) 5.0 4x4 benzina (510CP - 375 KW) |
CHRYSLER | VOYAGER IV (RG, RS) CROSSFIRE | 3.2 benzina (218CP - 160 KW) SRT-6 benzina (335CP - 246 KW) |
JAGUAR | S-TYPE (X200) | 2.5 V6 benzina (200CP - 147 KW) 2.7 D motor diesel (207CP - 152 KW) 3.0 V6 benzina (238CP - 175 KW) 4.0 V8 benzina (276CP - 203 KW) 4.2 V8 benzina (298CP - 219 KW) R 4,2 V8 benzina (396CP - 291 KW) |
PORSCHE | BOXSTER (987) CAYMAN (987) CAYENNE (9PA) 911 (997) | 3.6 Carrera 4 benzina (325CP - 239 KW) 3.6 Carrera 4 benzina (345CP - 254 KW) 3.6 Carrera benzina (325CP - 239 KW) 3.6 Carrera benzina (345CP - 254 KW) 3.6 GT 2 benzina (530CP - 390 KW) 3.6 GT2 RS benzina (620CP - 456 KW) 3.6 GT3 benzina (415CP - 305 KW) 3.6 Turbo benzina (480CP - 353 KW) 3.8 Carrera 4 GTS benzina (408CP - 300 KW) 3.8 Carrera 4S benzina (355CP - 261 KW) 3.8 Carrera 4S benzina (381CP - 280 KW) 3.8 Carrera 4S benzina (385CP - 283 KW) 3.8 Carrera GTS benzina (408CP - 300 KW) 3.8 Carrera S benzina (355CP - 261 KW) 3.8 Carrera S benzina (381CP - 280 KW) 3.8 Carrera S benzina (385CP - 283 KW) 3.8 GT3 benzina (435CP - 320 KW) 3.8 GT3 RS benzina (450CP - 331 KW) 3.8 Turbo benzina (500CP - 368 KW) 3.8 Turbo S benzina (530CP - 390 KW) 4.0 GT3 RS benzina (500CP - 368 KW) |
MINI | MINI (R50, R53) MINI (R56) | Cooper benzina (120CP - 88 KW) Cooper benzina (122CP - 90 KW) Cooper D motor diesel (109CP - 80 KW) Cooper D motor diesel (112CP - 82 KW) Cooper S benzina (174CP - 128 KW) Cooper S benzina (184CP - 135 KW) Cooper SD motor diesel (143CP - 105 KW) John Cooper Works benzina (211CP - 155 KW) One benzina (95CP - 70 KW) One benzina (98CP - 72 KW) One D motor diesel (90CP - 66 KW) |
0.00 stele din 0 review-uri.
Spune-ti parerea adaugand un review.
Poti adauga un review fara sa fii autentificat.