Distribuitor : CHAMPION LUBRICANTS
Cod produs : 22116
Dupa ce comandati ULEI DE MOTOR veti fi contactat de un reprezentant de vanzari Auto Atu pentru confirmarea comenzii si stabilirea detaliilor legate de plata si livrarea pieselor auto comandate.
Cod | Nume | Producator | Cantitate |
---|---|---|---|
8224065 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8224263 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8224669 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8224768 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8224867 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8224461 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8224560 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
Marca | Model | Motorizare |
---|---|---|
FIAT | 500C 500 PANDA 3 PANDA 3 BREAK PUNTO 3 500L (351_, 352_) PANDA 2 IDEA GRANDE PUNTO PUNTO EVO DOBLO 1 VAN DOBLO 1 BRAVO 2 QUBO FIORINO 3 DOBLO 2 DOBLO 2 VAN LINEA DOBLO PLATFORMA 500X (334_) SEDICI CROMA 2 STILO BREAK STILO MULTIPLA DUCATO 3 VAN SCUDO 1 DUCATO 2 VAN SCUDO 1 VAN DUCATO 2 | 2.8 JTD 4x4 motor diesel (128CP - 94 KW) |
ALFA ROMEO | MITO (955_) GIULIETTA (940_) GT (937_) 166 (936_) 8C (920_) | 4.7 (920AXA1A) benzina (450CP - 331 KW) |
OPEL | CORSA C HATCHBACK AGILA A CORSA B HATCHBACK CORSA A VAN ASTRA G HATCHBACK CORSA C VAN ASTRA G BREAK ASTRA G KADETT E BREAK KADETT E KADETT E COMBO TIGRA COUPE COMBO B CAROSATA CORSA B BREAK VECTRA A VECTRA A CC ASTRA G CONVERTIBLE ASTRA G VAN ASTRA G CC ZAFIRA A COMBO C VECTRA B VECTRA B BREAK VECTRA B CC OMEGA A OMEGA A BREAK ARENA VAN OMEGA B BREAK OMEGA B ANTARA FRONTERA A SPORT CALIBRA A SPEEDSTER FRONTERA B SINTRA (APV) FRONTERA A SENATOR B | 2.5 i (P19) benzina (140CP - 103 KW) 2.6 i (P19) benzina (150CP - 110 KW) 3.0 (P19) benzina (156CP - 115 KW) 3.0 (P19) benzina (177CP - 130 KW) 3.0 24V (P19) benzina (204CP - 150 KW) 3.0 i Cat (P19) benzina (177CP - 130 KW) |
VW | UP GOLF 7 PASSAT B8 POLO 5 HATCHBACK TIGUAN 1 | 2.0 TFSI 4motion benzina (200CP - 147 KW) |
CITROEN | SAXO BERLINGO 1 VAN BERLINGO 1 XSARA N1 XSARA PICASSO N68 XANTIA X1 C4 PICASSO 1 JUMPER 1 BX (XB-_) C5 2 BREAK C4 1 JUMPY C8 XM (Y4) XSARA N0 | 2.0 i 16V benzina (163CP - 120 KW) |
PEUGEOT | 206 HATCHBACK PARTNER VAN 406 407 SW 806 406 BREAK 307 CC BOXER 244 307 807 607 407 6C 406 8C | 3.0 V6 24V benzina (190CP - 140 KW) |
LANCIA | YPSILON (843_) YPSILON (312_) DELTA III (844_) MUSA (350_) LYBRA (839_) PHEDRA (179_) THESIS (841_) | 2.4 D Multijet motor diesel (185CP - 136 KW) 2.4 JTD (841AXD1B02) motor diesel (150CP - 110 KW) 2.4 JTD motor diesel (175CP - 129 KW) |
NISSAN | PULSAR NV200 EVALIA CUBE NOTE 1 X TRAIL T31 QASHQAI J10 NV400 VAN MURANO 2 NAVARA D40 NAVARA PLATFORMA NV400 NV400 PLATFORMA | dCi 145 RWD motor diesel (146CP - 107 KW) |
MAZDA | 2 (DY) | 1.25 benzina (75CP - 55 KW) 1.4 benzina (80CP - 59 KW) 1.6 benzina (100CP - 74 KW) |
AUDI | A3 SPORTBACK 8V TT 8S | 2.0 TFSI benzina (230CP - 169 KW) 2.0 TFSI quattro benzina (230CP - 169 KW) |
DACIA | DOKKER EXPRESS LOGAN 1 VAN DOKKER LOGAN 1 MCV LOGAN 1 LOGAN 1 PICK-UP LOGAN 2 DUSTER SANDERO 2 LODGY | 1.5 dCi motor diesel (107CP - 79 KW) 1.5 dCi motor diesel (109CP - 80 KW) |
MERCEDES-BENZ | VANEO VITO W638 VITO 638 SLK R171 SPRINTER 2T PLATFORMA SPRINTER 2T SPRINTER 2T VAN CLK C209 SL R230 SPRINTER 3T 903 PLATFORMA SPRINTER 3T 903 SPRINTER 3T 903 VAN E-CLASS S211 A-CLASS W168 C-CLASS W203 C-CLASS S203 C-CLASS CL203 S-CLASS C216 CLK A209 CLS C219 E-CLASS W211 G CLASS CABRIO G CLASS W463 GL X164 M-CLASS W164 R CLASS S-CLASS W221 V CLASS W638 | V 200 (638.214, 638.294) benzina (129CP - 95 KW) V 200 CDI (638.294) motor diesel (102CP - 75 KW) V 220 CDI (638.294) motor diesel (122CP - 90 KW) V 230 (638.234, 638.294) benzina (143CP - 105 KW) V 280 (638.244, 638.294) benzina (174CP - 128 KW) |
FORD | ESCORT 7 MONDEO 1 MONDEO 1 BREAK FOCUS I HATCHBACK GALAXY 1 | 2.0 i benzina (116CP - 85 KW) 2.3 16V benzina (146CP - 107 KW) 2.8 i V6 4x4 benzina (174CP - 128 KW) 2.8 i V6 benzina (174CP - 128 KW) 2.8 V6 benzina (204CP - 150 KW) |
HYUNDAI | ELANTRA III limuzina (XD) | 1.6 benzina (105CP - 77 KW) 1.6 benzina (107CP - 79 KW) 1.8 benzina (132CP - 97 KW) 2.0 benzina (139CP - 102 KW) 2.0 benzina (141CP - 104 KW) 2.0 benzina (143CP - 105 KW) |
LADA | KALINA hatchback (1119) | 1.6 benzina (82CP - 60 KW) |
KIA | SPORTAGE III (SL) SORENTO I (JC) OPIRUS (GH) | 3.5 benzina (203CP - 149 KW) |
TOYOTA | YARIS 3 | 1.8 GRMN (NSP131_) benzina (212CP - 156 KW) |
RENAULT | ESPACE 4 VEL SATIS LAGUNA 2 LAGUNA 2 BREAK CLIO 2 HATCHBACK AVANTIME SCENIC 2 MEGANE 2 CM GRAND SCENIC 2 MASTER 2 VAN | 2.5 D motor diesel (80CP - 59 KW) 2.8 dTI motor diesel (114CP - 84 KW) |
CHEVROLET | CRUZE (J300) CAPTIVA (C100, C140) LACETTI (J200) EPICA (KL1_) | 2.0 D motor diesel (150CP - 110 KW) |
ROVER | 75 (RJ) | 2.0 CDT motor diesel (115CP - 85 KW) 2.0 CDTi motor diesel (131CP - 96 KW) |
VOLVO | S60 I (384) S80 I (184) | 2.5 TDI motor diesel (140CP - 103 KW) |
SSANGYONG | ACTYON SPORTS I (QJ) KYRON RODIUS I REXTON / REXTON II (GAB_) ACTYON I | 200 Xdi 4WD motor diesel (141CP - 104 KW) |
SUBARU | FORESTER (SJ_) | 2.0 XT AWD (SJG) benzina (241CP - 177 KW) |
SAAB | 9-3 (YS3D) | 2.2 TiD motor diesel (125CP - 92 KW) |
DAEWOO | REXTON (GAB_) | 2.9 TD motor diesel (120CP - 88 KW) 3.2 V6 benzina (220CP - 162 KW) |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.0 CRD V6 4x4 motor diesel (190CP - 140 KW) 3.0 CRD V6 4x4 motor diesel (250CP - 184 KW) |
ISUZU | TROOPER III autoturism de teren, deschis | 3.5 V6 24V benzina (215CP - 158 KW) |
BMW | SERIA 3 E36 SERIA 3 E36 BREAK SERIA 7 E38 8 E31 | 840 i benzina (286CP - 210 KW) 850 CSi benzina (380CP - 280 KW) 850 i,Ci benzina (300CP - 220 KW) |
LAND ROVER | RANGE ROVER III (L322) | 4.4 4x4 benzina (286CP - 210 KW) |
PORSCHE | CARRERA GT (980) | 5.7 benzina (612CP - 450 KW) |
Marca | Model | Motorizare |
0.00 stele din 0 review-uri.
Spune-ti parerea adaugand un review.
Poti adauga un review fara sa fii autentificat.