Distribuitor : CHAMPION LUBRICANTS
Cod produs : 65609
Dupa ce comandati ULEI DE MOTOR veti fi contactat de un reprezentant de vanzari Auto Atu pentru confirmarea comenzii si stabilirea detaliilor legate de plata si livrarea pieselor auto comandate.
Cod | Nume | Producator | Cantitate |
---|---|---|---|
8209314 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8209413 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8209512 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8219634 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8219733 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8219931 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8219832 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
8210044 | Ulei de motor | CHAMPION LUBRICANTS | 1 |
Marca | Model | Motorizare |
---|---|---|
DAEWOO | MATIZ (M100, M150) NUBIRA limuzina (J200) | 1.6 benzina (109CP - 80 KW) |
CHEVROLET | MATIZ (M200, M250) AVEO / KALOS limuzina (T250, T255) AVEO / KALOS hatchback (T200) LACETTI (J200) NUBIRA limuzina REZZO microbus (U100) EPICA (KL1_) CAPTIVA (C100, C140) | 2.4 4WD benzina (136CP - 100 KW) 2.4 benzina (136CP - 100 KW) |
HYUNDAI | i10 II (BA, IA) i10 I (PA) i20 I (PB, PBT) i20 II (GB, IB) ix20 (JC) i30 (GD) ACCENT III (MC) GETZ (TB) ACCENT II limuzina (LC) MATRIX (FC) ix35 (LM, EL, ELH) VELOSTER (FS) TUCSON (TL, TLE) ELANTRA III limuzina (XD) i40 I (VF) COUPE (GK) SANTA FÉ III (DM, DMA) SONATA V (NF) SANTA FÉ II (CM) SANTA FÉ I (SM) GRANDEUR (TG) EQUUS / CENTENNIAL GENESIS (DH) ix55 | 3.8 V6 4WD benzina (264CP - 194 KW) 3.8 V6 benzina (264CP - 194 KW) |
MITSUBISHI | MIRAGE COLT 6 LANCER 8 CX LANCER 7 CARISMA HATCHBACK SPACE STAR ASX LANCER 8 OUTLANDER 1 OUTLANDER 3 OUTLANDER 2 L200 5 GRANDIS L200 4 PAJERO 4 | 3.8 V6 (V87W, V97W) benzina (250CP - 184 KW) 3.8 V6 benzina (248CP - 182 KW) |
SUZUKI | SPLASH (EX) ALTO VII (GF) ALTO VI (FF) SWIFT IV (FZ, NZ) IGNIS II (MH) SWIFT III (MZ, EZ) SAMURAI autoturism de teren, inchis (SJ_) VITARA (LY) SX4 (EY, GY) IGNIS I (FH) SX4 S-CROSS (JY) GRAND VITARA II (JT, TE, TD) | 1.6 tractiune integrala (JB416) benzina (106CP - 78 KW) 2.0 tractiune integrala (TD54, JB420) benzina (140CP - 103 KW) 2.4 tractiune integrala (JB424) benzina (169CP - 124 KW) 2.4 tractiune integrala (JT424, JB424) benzina (166CP - 122 KW) 3.2 tractiune integrala (TDB4, JT632, JB632) benzina (233CP - 171 KW) |
TOYOTA | AYGO B1 AYGO B4 IQ YARIS 3 C HR AURIS E18 COROLLA E18 URBAN CRUISER VERSO S COROLLA HATCHBACK E12 COROLLA E12 COROLLA E15 AURIS E15 YARIS 2 COROLLA BREAK E12 PRIUS W1 PRIUS W2 VERSO COROLLA VERSO AURIS E18 BREAK AVENSIS 3 AVENSIS HATCHBACK RAV 4 2 AVENSIS CELICA T23 MR 2 3 PRIUS W3 PRIUS W4 AVENSIS VERSO GT 86 RAV 4 3 RAV 4 4 PREVIA AVENSIS BREAK HILUX 8 HILUX 7 LAND CRUISER PRADO J12 LAND CRUISER PRADO J15 DYNA LAND CRUISER 200 J2 | 4.5 D V8 (VDJ200) motor diesel (286CP - 210 KW) 4.5 D4-D (VDJ200) motor diesel (272CP - 200 KW) 4.6 V8 (_URJ202W_) benzina (318CP - 234 KW) |
KIA | PICANTO (SA) PICANTO (TA) CEE'D (JD) RIO III (UB) RIO hatchback (DC) RIO II (JB) CEE'D SW (ED) CARENS II microbus (FJ) SOUL I (AM) PRO CEE'D (ED) SOUL II (PS) CARENS III microbus (UN) SPORTAGE III (SL) PRO CEE'D (JD) SPORTAGE II (JE_, KM) OPTIMA (FSGDS6B) CARENS IV SORENTO II (XM) MAGENTIS (MG) SORENTO I (JC) | 3.3 V6 4WD benzina (248CP - 182 KW) |
NISSAN | PIXO KUBISTAR VAN NOTE 1 ALMERA 2 HATCHBACK NV200 EVALIA QASHQAI J10 X TRAIL T30 X TRAIL T31 PRIMERA BREAK PRIMERA NAVARA D40 PATHFINDER 3 NP300 D22 NAVARA PLATFORMA CABSTAR 350 Z 350 Z ROADSTER 370 Z ROADSTER NT400 | 35.15, 45.15 motor diesel (150CP - 110 KW) |
DACIA | LOGAN 1 SANDERO 1 LOGAN 2 SANDERO 2 LODGY DOKKER DOKKER EXPRESS DUSTER SOLENZA LOGAN 1 MCV LOGAN 2 MCV | 1.6 benzina (84CP - 62 KW) TCe 90 LPG Benzina/Autogaz (GPL) (90CP - 66 KW) |
RENAULT | TWINGO 3 CLIO 2 HATCHBACK TWINGO 1 TWINGO 2 KANGOO 1 FC MODUS KANGOO 1 KC CLIO 2 SB CLIO 3 CLIO 3 GRANDTOUR SYMBOL 2 CLIO 4 SCENIC 2 MEGANE 1 LA MEGANE 1 BA MEGANE 2 CM MEGANE 1 DA MEGANE 1 EA SCENIC 1 MEGANE 1 KA SYMBOL 1 MEGANE 2 LM MEGANE SCENIC JA KANGOO 2 FW KANGOO 2 GRAND LAGUNA 1 B LAGUNA 2 LAGUNA 3 MEGANE 3 BZ MEGANE 3 DZ MEGANE CC EZ GRAND SCENIC 3 SCENIC 3 LAGUNA 1 K LAGUNA 2 BREAK LAGUNA 3 BREAK MEGANE 3 KZ FLUENCE MEGANE 2 EM TRAFIC 2 PLATOU TRAFIC 2 FL ESPACE 2 ESPACE 3 ESPACE 4 TRAFIC 2 JL SAFRANE 1 SAFRANE 2 LATITUDE KOLEOS 1 AVANTIME VEL SATIS LAGUNA 3 DT | 3.5 V6 (DT0P) benzina (238CP - 175 KW) |
LANCIA | Y (840_) LYBRA (839_) DELTA II (836_) THESIS (841_) | 3.0 V6 (841AXC1101) benzina (215CP - 158 KW) |
FIAT | DOBLO 1 DOBLO 1 VAN QUBO FIORINO 3 DUCATO 2 DUCATO 2 VAN | 2.0 benzina (110CP - 81 KW) 2.0 Bipower Benzina/Gaz metan (GNC) (110CP - 81 KW) |
FORD | KA PLUS FIESTA 5 FIESTA 6 FUSION FIESTA 4 ESCORT 7 KA FOCUS I HATCHBACK PUMA ESCORT 7 BREAK B MAX KUGA 2 S MAX 2 C MAX 2 ECOSPORT TOURNEO COURIER ESCORT 7 CABRIOLET STREET KA S MAX FOCUS 3 LIMUZINA ESCORT 7 LIMUZINA MONDEO 2 FOCUS 2 BREAK FOCUS 3 HATCHBACK FOCUS 3 BREAK C MAX FOCUS C MAX MONDEO 4 FOCUS 2 HATCHBACK MONDEO 3 TOURNEO CONNECT MONDEO 1 MONDEO 3 B5Y TRANSIT CONNECT VAN MK1 ESCORT 95 VAN FOCUS 1 MAVERICK COUGAR TRANSIT VAN TRANSIT BUS MONDEO 1 LIMUZINA MONDEO 1 BREAK GALAXY 1 MONDEO 4 BREAK KUGA 1 GRAND C MAX TRANSIT MK6 VAN RANGER 3 TRANSIT CONNECT MK2 VAN TRANSIT MK6 BUS TRANSIT MK6 TOURNEO RANGER 1 RANGER 2 FIESTA COURIER | D 1.8 motor diesel (60CP - 44 KW) TD 1.8 motor diesel (75CP - 55 KW) |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) JAZZ II (GD_, GE3, GE2) JAZZ IV (GK_) INSIGHT (ZE_) CIVIC VIII Hatchback (FN, FK) CIVIC VII Hatchback (EU, EP, EV) CIVIC IX (FK) CR-Z (ZF) HR-V (GH) FR-V (BE) ACCORD VII (CL, CN) CR-V II (RD_) ACCORD VIII (CU) CR-V III (RE_) LEGEND IV (KB_) | 3.5 V6 4WD (KB1) benzina (295CP - 217 KW) 3.7 VTEC V6 4WD (KB2) benzina (295CP - 217 KW) |
OPEL | CORSA B HATCHBACK | 1.2 i 16V (F08, F68, M68) benzina (65CP - 48 KW) |
SUBARU | TREZIA JUSTY III (G3X) IMPREZA limuzina (GD) LEVORG XV (_GP_) FORESTER (SG_) FORESTER (SH_) LEGACY V (BM) FORESTER (SJ_) OUTBACK (BE, BH) OUTBACK (BS) OUTBACK (BL, BP) LEGACY IV (BL) OUTBACK (BR) TRIBECA (B9) | 3.0 benzina (245CP - 180 KW) 3.0 benzina (250CP - 184 KW) |
MAZDA | RX-8 (SE, FE) 2 (DE_, DH_) 323 F VI (BJ) 3 (BK) 5 (CW) 3 (BL) 6 limuzina (GG) MX-5 III (NC) 6 limuzina (GH) PREMACY (CP) TRIBUTE (EP) MPV II (LW) 5 (CR19) CX-7 (ER) BT-50 pick-up (CD, UN) CX-9 (TB) | 3.7 AWD benzina (277CP - 204 KW) 3.7 benzina (277CP - 204 KW) |
LADA | KALINA combi (1117) 110 (2110) KALINA hatchback (1119) PRIORA combi (2171) PRIORA limuzina (2170) NIVA autoturism de teren, inchis (2121, 2131) | 1700 i 4x4 benzina (82CP - 60 KW) 1700 i 4x4 benzina (83CP - 61 KW) 1700 i benzina (80CP - 59 KW) 1900 Diesel motor diesel (65CP - 48 KW) 1900 Diesel motor diesel (75CP - 55 KW) |
VOLVO | S40 II (544) S80 II (124) C30 (533) V50 (545) V70 3 V60 I (155, 157) S60 II (134) S80 I (184) S60 I (384) C70 II Cabriolet (542) V40 | D2 motor diesel (114CP - 84 KW) T2 GTDi benzina (120CP - 88 KW) T3 GTDi benzina (150CP - 110 KW) T4 AWD benzina (180CP - 132 KW) T4 GTDi benzina (180CP - 132 KW) |
CHRYSLER | PT CRUISER (PT_) VOYAGER IV (RG, RS) SEBRING (JR) | 2.7 V6 24V benzina (203CP - 149 KW) |
LAND ROVER | RANGE ROVER EVOQUE (L538) FREELANDER 2 (L359) DISCOVERY SPORT (L550) RANGE ROVER SPORT I (L320) DISCOVERY IV (L319) RANGE ROVER III (L322) RANGE ROVER SPORT II (L494) RANGE ROVER IV (L405) DISCOVERY III (L319) | 4.0 V6 4x4 benzina (218CP - 160 KW) 4.4 4x4 benzina (299CP - 220 KW) |
JAGUAR | XF I (X250) X-TYPE I (X400) XJ (X351) S-TYPE II (X200) XJ (X350, X358) XK II Cabriolet (X150) | 4.2 XK8 benzina (298CP - 219 KW) 4.2 XKR benzina (416CP - 306 KW) |
JEEP | CHEROKEE (KJ) | 2.4 4x4 benzina (147CP - 108 KW) 2.4 Laredo benzina (147CP - 108 KW) 3.7 4x4 benzina (204CP - 150 KW) 3.7 4x4 benzina (211CP - 155 KW) 3.7 Laredo benzina (204CP - 150 KW) |
LEXUS | CT (ZWA10_) NX (_Z1_) GS (_L1_) RC (_C1_) IS III (_E3_) IS II (_E2_) GS (_S19_) IS SportCross (_E1_) RX (_U3_) RX (MCU15) RX (_L1_) SC Cabriolet (UZZ40_) LS (_F4_) | 460 (USF40) benzina (381CP - 280 KW) 460 (USF40, USF41) benzina (347CP - 255 KW) 460 (USF40, USF41) benzina (388CP - 285 KW) 460 4WD (USF4_) benzina (381CP - 280 KW) 460 AWD (USF45, USF46) benzina (367CP - 270 KW) 460 AWD (USF45, USF46) benzina (370CP - 272 KW) 600h AWD (UVF45, UVF46) benzina/elector (394CP - 290 KW) |
IVECO | DAILY IV DAILY LINE bus DAILY CITYS bus DAILY VI caroserie DAILY VI PLATOU | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14,... CNG (136CP - 100 KW) |
Marca | Model | Motorizare |
0.00 stele din 0 review-uri.
Spune-ti parerea adaugand un review.
Poti adauga un review fara sa fii autentificat.